Pricing 2012
2012 Bed and Breakfast Prices
CHECK IN AFTER 2PM, DEPARTURE BY 10AM
| Supplements: Sat night only £10, Single Occupancy £10 Dogs £5 |
2012 Caravan Prices
| 2 Beds | 3 Beds | 2 Beds | 3 Beds | 2 Beds | 3 Beds | |||
| 01 Jan | n/a | n/a | 26 May | £320 | £350 | 22 Sept | £350 | £390 |
| 8 Jan | n/a | n/a | 02 June | £410 | £450 | 29 Sept | £210 | £240 |
| 15 Jan | n/a | n/a | 9 June | £350 | £390 | 6 Oct | £210 | £240 |
| 22 Jan | n/a | n/a | 16 June | £350 | £390 | 13 Oct | £210 | £240 |
| 29 Jan | n/a | n/a | 23 June | £350 | £390 | 20 Oct | £210 | £240 |
| 05 Feb | n/a | n/a | 30 June | £350 | £390 | 27 Oct | £250 | £280 |
| 12 Feb | n/a | n/a | 7 July | £350 | £390 | 3 Nov | n/a | n/a |
| 19 Feb | n/a | n/a | 14 July | £410 | £450 | n/a | n/a | n/a |
| 26 Feb | n/a | n/a | 21 July | £410 | £450 | n/a | n/a | n/a |
| 31 Mar | £250 | £280 | 28 July | £410 | £450 | n/a | n/a | n/a |
| 7 Apr | £250 | £280 | 4 Aug | £410 | £450 | n/a | n/a | n/a |
| 14 Apr | £250 | £280 | 11 Aug | £410 | £450 | n/a | n/a | n/a |
| 21 Apr | £250 | £280 | 18 Aug | £410 | £450 | n/a | n/a | n/a |
| 28 Apr | £280 | £310 | 25 Aug | £410 | £450 | n/a | n/a | n/a |
| 5 May | £280 | £310 | 1 Sept | £350 | £390 | n/a | n/a | n/a |
| 12 May | £320 | £350 | 8 Sept | £350 | £390 | n/a | n/a | n/a |
| 19 May | £320 | £350 | 15 Sept | £350 | £390 | n/a | n/a | n/a |
Prices are fully inclusive of gas and electricity, bed linen is supplied (double room only)
Note: please DO NOT bring your own additional heaters for caravans or cottages
Private Coarse Fishing – 2 lakes – no charge
Dogs allowed – £30/dog/week
Full English Breakfast with unlimited juice, cereals, toast , tea and coffee available @ £9 per adult
Children (ages 2-12) £5.00
ALL CHEQUES MADE PAYABLE TO MRS A GRAVES – Sorry no credit cards
2012 Yew Tree Cottage and Granary Prices
| 07 Jan | £230 | 07 Apr | £270 | 07 July | £550 | 06 Oct | £320 |
| 14 Jan | £230 | 14 Apr | £450 | 14 July | £550 | 13 Oct | £320 |
| 21 Jan | £230 | 21 Apr | £450 | 21 July | £620 | 20 Oct | £320 |
| 28 Jan | £230 | 28 Apr | £450 | 28 July | £640 | 27 Oct | £420 |
| 4 Feb | £230 | 05 May | £380 | 04 Aug | £640 | 09 Nov | £230 |
| 11 Feb | £280 | 12 May | £380 | 11 Aug | £640 | 10 Nov | £230 |
| 18 Feb | £260 | 19 May | £440 | 18 Aug | £640 | 17 Nov | £230 |
| 25 Feb | £260 | 26 May | £460 | 25 Aug | £640 | 24 Nov | £230 |
| 03 Mar | £260 | 02 June | £550 | 1 Sept | £640 | 1 Dec | £230 |
| 10 Mar | £260 | 09 Jun | £460 | 08 Sept | £460 | 08 Dec | £230 |
| 17 Mar | £260 | 16 Jun | £460 | 15 Sept | £460 | 15 Dec | £230 |
| 24 Mar | £260 | 23 Jun | £460 | 22 Sept | £460 | 22 Dec | £510 |
| 31 Mar | £470 | 30 Jun | £460 | 29 Sept | £360 | 29 Dec | £510 |
Prices are fully inclusive of gas and electricity, bed linen is supplied
Private Coarse Fishing – 2 lakes – no charge
Dogs allowed – £30/dog/week
Full English Breakfast with unlimited juice, cereals, toast , tea and coffee available @ £9 per adult
Children (ages 2-12) £5.00
ALL CHEQUES MADE PAYABLE TO MRS A GRAVES – Sorry no credit cards
2012 Graves Properties Prices
| 2 Beds | 3 Beds | 2 Beds | 3 Beds | 2 Beds | 3 Beds | |||
| 07 Jan | £230 | £270 | 05 May | £470 | £530 | 01 Sept | £500 | £570 |
| 14 Jan | £230 | £270 | 12 May | £440 | £500 | 08 Sept | £470 | £540 |
| 21 Jan | £230 | £270 | 19 May | £440 | £500 | 15 Sept | £470 | £540 |
| 28 Jan | £230 | £270 | 26 May | £440 | £500 | 22 Sept | £470 | £540 |
| 04 Feb | £230 | £270 | 02 Jun | £550 | £650 | 29 Sept | £400 | £450 |
| 11 Feb | £280 | £320 | 09 Jun | £460 | £530 | 06 Oct | £320 | £370 |
| 18 Feb | £260 | £300 | 16 Jun | £460 | £530 | 13 Oct | £320 | £370 |
| 25 Feb | £260 | £300 | 23 Jun | £500 | £570 | 20 Oct | £320 | £370 |
| 03 Mar | £260 | £300 | 30 Jun | £500 | £570 | 27 Oct | £420 | £470 |
| 10 Mar | £260 | £300 | 07 July | £580 | £680 | 03 Nov | £230 | £270 |
| 17 Mar | £260 | £300 | 14 July | £580 | £680 | 10 Nov | £230 | £270 |
| 24 Mar | £260 | £300 | 21 July | £640 | £780 | 17 Nov | £230 | £270 |
| 31 Mar | £470 | £510 | 28 July | £640 | £780 | 24 Nov | £230 | £270 |
| 07 Apr | £470 | £510 | 04 Aug | £640 | £780 | 01 Dec | £230 | £270 |
| 14 Apr | £320 | £370 | 11 Aug | £640 | £780 | 08 Dec | £230 | £270 |
| 21 Apr | £370 | £430 | 18 Aug | £640 | £780 | 15 Dec | £230 | £270 |
| 28 Apr | £470 | £530 | 25 Aug | £640 | £780 | 22 Dec | £510 | £585 |
| 29 Dec | £510 | £585 |
– Sorry no credit cards
ALL CHEQUES MADE PAYABLE TO Graves Properties
VAT No 911 0339 70

